The following table specifies the limits on physical memory for Windows Server 2008. Limits greater than 4 GB
for 32-bit Windows assume that PAE is enabled.
Version | Limit on X86 | Limit on X64 | Limit on IA64 | |
---|---|---|---|---|
Windows Server 2008 Datacenter | 64 GB | 1 TB | ||
Windows Server 2008 Enterprise | 64 GB | 1 TB | ||
Windows Server 2008 HPC Edition | 128 GB | |||
Windows Server 2008 Standard | 4 GB | 32 GB | ||
Windows Server 2008 for Itanium-Based Systems | 2 TB | |||
Windows Small Business Server 2008 | 4 GB | 32 GB | ||
Windows Web Server 2008 | 4 GB | 32 GB |
http://msdn.microsoft.com/en-us/library/windows/desktop/aa366778%28v=vs.85%29.aspx#physical_memory_limits_windows_server_2008
No comments:
Post a Comment